Floor Plans
Mount Bachelor
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 773 |
Rent | $1,432 -to $1,614 |
Deposit | $500 |

2 Bed 1 Bath
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,013 |
Rent | Call for Details |
Deposit | $500 |
Mount Adams
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,080 |
Rent | Call for Details |
Deposit | $500 |
Mount Jefferson
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,096 |
Rent | $1,619 -to $1,918 |
Deposit | $500 |

Mount Hood
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,104 |
Rent | Call for Details |
Deposit | $500 |

2 Bed 2 Bath
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,104 |
Rent | $1,639 -to $1,926 |
Deposit | $500 |
Mount St. Helens
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,265 |
Rent | Call for Details |
Deposit | $500 |

Renderings are an artist’s conception and are intended only as a general reference. Features may differ from actual unit. Pricing and availability are subject to change. SQFT listed is an approximate value for each unit.